| Species | Class | One-Hot-Species | One-Hot-Class |
|---|---|---|---|
| Elephant: | Mammal | 1,0,0,0,0,0,0,0 | 1,0,0,0 |
| Fox: | Mammal | 0,1,0,0,0,0,0,0 | 1,0,0,0 |
| Crow: | Bird (Aves) | 0,0,1,0,0,0,0,0 | 0,1,0,0 |
| Aligator: | Reptile | 0,0,0,1,0,0,0,0 | 0,0,1,0 |
| Dolphin: | Mammal | 0,0,0,0,1,0,0,0 | 1,0,0,0 |
| Sparrow: | Bird (Aves) | 0,0,0,0,0,1,0,0 | 0,1,0,0 |
| Turtle: | Reptile | 0,0,0,0,0,0,1,0 | 0,0,1,0 |
| Toad: | Amphibians | 0,0,0,0,0,0,0,1 | 0,0,0,1 |
| Learning Rate: | |
| Samples per batch: | |
| Epochs: (# of batches to run) | |
| Validation Split : |
| xTrainingData: | ||
| yTrainingTarget: |
| Compile, Train, Test: | Import / Export | |||
| Compile Model: | ||||
| Train Model: | Epochs run: | |||
| Test Trained Model with New Data: | New Data: | Crow | Shape: | |